Usage Statistics for saveoursagos.com

Summary Period: October 2021
Generated 01-Nov-2021 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 752680
Total Files 751065
Total Pages 750311
Total Visits 9119
Total KBytes 1593787
Total Unique Sites 1972
Total Unique URLs 249
Total Unique Referrers 584
Total Unique User Agents 250
. Avg Max
Hits per Hour 1011 1383
Hits per Day 24280 28782
Files per Day 24227 28739
Pages per Day 24203 28728
Visits per Day 294 1994
KBytes per Day 51412 99933
Hits by Response Code
Code 200 - OK 751065
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 304 - Not Modified 52
Code 403 - Forbidden 215
Code 404 - Not Found 1330

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 24461 3.25% 24417 3.25% 24428 3.26% 315 3.45% 180 9.13% 48500 3.04%
2 21565 2.87% 21534 2.87% 21534 2.87% 285 3.13% 161 8.16% 60038 3.77%
3 28782 3.82% 28739 3.83% 28728 3.83% 1994 21.87% 822 41.68% 63265 3.97%
4 25645 3.41% 25614 3.41% 25570 3.41% 279 3.06% 170 8.62% 44953 2.82%
5 25861 3.44% 25826 3.44% 25824 3.44% 282 3.09% 158 8.01% 37562 2.36%
6 24025 3.19% 23976 3.19% 23934 3.19% 278 3.05% 191 9.69% 50605 3.18%
7 23395 3.11% 23365 3.11% 23337 3.11% 336 3.68% 219 11.11% 51904 3.26%
8 25335 3.37% 25303 3.37% 25282 3.37% 280 3.07% 179 9.08% 43364 2.72%
9 22624 3.01% 22515 3.00% 22545 3.00% 288 3.16% 149 7.56% 61928 3.89%
10 24013 3.19% 23934 3.19% 23946 3.19% 261 2.86% 146 7.40% 33647 2.11%
11 23954 3.18% 23813 3.17% 23919 3.19% 220 2.41% 129 6.54% 39210 2.46%
12 26278 3.49% 26253 3.50% 26249 3.50% 229 2.51% 147 7.45% 39005 2.45%
13 23820 3.16% 23781 3.17% 23787 3.17% 246 2.70% 140 7.10% 32559 2.04%
14 27357 3.63% 27225 3.62% 27183 3.62% 213 2.34% 128 6.49% 47471 2.98%
15 28557 3.79% 28525 3.80% 28522 3.80% 219 2.40% 128 6.49% 47189 2.96%
16 27329 3.63% 27304 3.64% 27307 3.64% 191 2.09% 109 5.53% 33538 2.10%
17 25266 3.36% 25221 3.36% 25191 3.36% 272 2.98% 154 7.81% 42893 2.69%
18 26492 3.52% 26445 3.52% 26429 3.52% 260 2.85% 137 6.95% 42099 2.64%
19 21209 2.82% 21172 2.82% 21101 2.81% 256 2.81% 134 6.80% 48961 3.07%
20 27253 3.62% 27186 3.62% 27014 3.60% 252 2.76% 142 7.20% 51596 3.24%
21 24859 3.30% 24802 3.30% 24796 3.30% 271 2.97% 149 7.56% 46035 2.89%
22 22774 3.03% 22706 3.02% 22701 3.03% 241 2.64% 124 6.29% 52384 3.29%
23 24053 3.20% 24008 3.20% 23953 3.19% 180 1.97% 116 5.88% 60403 3.79%
24 26708 3.55% 26673 3.55% 26668 3.55% 185 2.03% 102 5.17% 93838 5.89%
25 24158 3.21% 24109 3.21% 24110 3.21% 179 1.96% 107 5.43% 99933 6.27%
26 26408 3.51% 26359 3.51% 26024 3.47% 192 2.11% 106 5.38% 74624 4.68%
27 7134 0.95% 7087 0.94% 7087 0.94% 211 2.31% 136 6.90% 65677 4.12%
28 15589 2.07% 15538 2.07% 15542 2.07% 268 2.94% 142 7.20% 47979 3.01%
29 26518 3.52% 26477 3.53% 26465 3.53% 221 2.42% 115 5.83% 49639 3.11%
30 25811 3.43% 25771 3.43% 25759 3.43% 158 1.73% 112 5.68% 34603 2.17%
31 25447 3.38% 25387 3.38% 25376 3.38% 170 1.86% 113 5.73% 48384 3.04%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1054 32680 4.34% 1052 32620 4.34% 1051 32601 4.34% 1950 60443 3.79%
1 1048 32488 4.32% 1043 32354 4.31% 1045 32396 4.32% 1953 60557 3.80%
2 1044 32378 4.30% 1041 32285 4.30% 1042 32324 4.31% 2200 68206 4.28%
3 1068 33125 4.40% 1063 32958 4.39% 1058 32813 4.37% 2563 79449 4.98%
4 1068 33135 4.40% 1065 33044 4.40% 1061 32901 4.38% 2672 82818 5.20%
5 1012 31392 4.17% 1011 31351 4.17% 1011 31349 4.18% 2050 63565 3.99%
6 987 30622 4.07% 986 30575 4.07% 986 30570 4.07% 2119 65681 4.12%
7 970 30088 4.00% 968 30013 4.00% 968 30010 4.00% 2105 65242 4.09%
8 976 30258 4.02% 973 30186 4.02% 973 30183 4.02% 2138 66266 4.16%
9 1035 32114 4.27% 1033 32050 4.27% 1034 32055 4.27% 2211 68555 4.30%
10 1046 32430 4.31% 1044 32384 4.31% 1044 32388 4.32% 2229 69097 4.34%
11 1002 31085 4.13% 999 30988 4.13% 999 30994 4.13% 2150 66663 4.18%
12 987 30614 4.07% 986 30566 4.07% 986 30570 4.07% 2164 67070 4.21%
13 1005 31163 4.14% 1003 31094 4.14% 999 30971 4.13% 2432 75399 4.73%
14 968 30031 3.99% 967 29986 3.99% 966 29972 3.99% 2216 68698 4.31%
15 910 28225 3.75% 909 28180 3.75% 908 28167 3.75% 2378 73714 4.63%
16 935 28997 3.85% 934 28954 3.86% 933 28947 3.86% 2032 62990 3.95%
17 937 29068 3.86% 935 29009 3.86% 935 28996 3.86% 1886 58466 3.67%
18 1055 32715 4.35% 1052 32640 4.35% 1047 32466 4.33% 2047 63463 3.98%
19 1046 32444 4.31% 1045 32401 4.31% 1044 32392 4.32% 1816 56295 3.53%
20 993 30801 4.09% 992 30754 4.09% 990 30713 4.09% 1895 58733 3.69%
21 1057 32783 4.36% 1055 32726 4.36% 1054 32685 4.36% 2047 63446 3.98%
22 1041 32285 4.29% 1039 32231 4.29% 1038 32195 4.29% 2140 66353 4.16%
23 1024 31759 4.22% 1023 31716 4.22% 1021 31653 4.22% 2020 62619 3.93%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 710045 94.34% 580304 36.41% /
2 33213 4.41% 330643 20.75% /webalizer/
3 1940 0.26% 204704 12.84% /webalizer/usage_202110.html
4 1179 0.16% 29 0.00% /wp-login.php
5 463 0.06% 50468 3.17% /webalizer/usage_202106.html
6 396 0.05% 43033 2.70% /webalizer/usage_202108.html
7 379 0.05% 41693 2.62% /webalizer/usage_201308.html
8 295 0.04% 23112 1.45% /webalizer/usage_201908.html
9 84 0.01% 2249 0.14% /availability.htm
10 76 0.01% 1704 0.11% /photos.htm
11 75 0.01% 8068 0.51% /webalizer/usage_201904.html
12 74 0.01% 752 0.05% /news.htm
13 72 0.01% 754 0.05% /about.htm
14 68 0.01% 1224 0.08% /materials.htm
15 66 0.01% 723 0.05% /results.htm
16 64 0.01% 704 0.04% /overview.htm
17 64 0.01% 660 0.04% /test.htm
18 51 0.01% 792 0.05% /beacon-news.htm
19 47 0.01% 653 0.04% /stetson-news.htm
20 47 0.01% 5141 0.32% /webalizer/usage_202002.html
21 46 0.01% 4968 0.31% /webalizer/usage_202011.html
22 46 0.01% 4943 0.31% /webalizer/usage_202102.html
23 40 0.01% 4290 0.27% /webalizer/usage_202001.html
24 28 0.00% 3022 0.19% /webalizer/usage_201810.html
25 27 0.00% 249 0.02% /test-4.htm
26 27 0.00% 2924 0.18% /webalizer/usage_202008.html
27 26 0.00% 249 0.02% /test-2.htm
28 26 0.00% 249 0.02% /test-3.htm
29 26 0.00% 1787 0.11% /webalizer/webalizer.current
30 25 0.00% 239 0.02% /test-5.htm

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 710045 94.34% 580304 36.41% /
2 33213 4.41% 330643 20.75% /webalizer/
3 1940 0.26% 204704 12.84% /webalizer/usage_202110.html
4 463 0.06% 50468 3.17% /webalizer/usage_202106.html
5 396 0.05% 43033 2.70% /webalizer/usage_202108.html
6 14 0.00% 42850 2.69% /forms/CAS_Study.pdf
7 379 0.05% 41693 2.62% /webalizer/usage_201308.html
8 295 0.04% 23112 1.45% /webalizer/usage_201908.html
9 13 0.00% 10840 0.68% /testa[1].pdf
10 75 0.01% 8068 0.51% /webalizer/usage_201904.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 710045 94.34% 3729 41.26% /
2 33213 4.41% 2226 24.63% /webalizer/
3 463 0.06% 401 4.44% /webalizer/usage_202106.html
4 396 0.05% 352 3.90% /webalizer/usage_202108.html
5 379 0.05% 346 3.83% /webalizer/usage_201308.html
6 1940 0.26% 268 2.97% /webalizer/usage_202110.html
7 295 0.04% 254 2.81% /webalizer/usage_201908.html
8 84 0.01% 53 0.59% /availability.htm
9 47 0.01% 47 0.52% /webalizer/usage_202002.html
10 76 0.01% 46 0.51% /photos.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 710045 94.34% 3692 40.84% /
2 33213 4.41% 2230 24.67% /webalizer/
3 463 0.06% 404 4.47% /webalizer/usage_202106.html
4 396 0.05% 363 4.02% /webalizer/usage_202108.html
5 379 0.05% 341 3.77% /webalizer/usage_201308.html
6 1179 0.16% 337 3.73% /wp-login.php
7 295 0.04% 227 2.51% /webalizer/usage_201908.html
8 84 0.01% 51 0.56% /availability.htm
9 76 0.01% 50 0.55% /photos.htm
10 47 0.01% 46 0.51% /webalizer/usage_202002.html

Top 30 of 1972 Total Sites
# Hits Files KBytes Visits Hostname
1 334838 44.49% 334832 44.58% 0 0.00% 40 0.44% 79.110.133.174
2 194738 25.87% 194581 25.91% 0 0.00% 38 0.42% 195.38.8.176
3 85333 11.34% 85333 11.36% 0 0.00% 3 0.03% 79.110.133.160
4 43652 5.80% 43652 5.81% 0 0.00% 19 0.21% 195.38.8.148
5 38971 5.18% 38953 5.19% 438975 27.54% 4 0.04% 5.188.210.3
6 19251 2.56% 19235 2.56% 191465 12.01% 3 0.03% 87.251.85.50
7 7846 1.04% 7846 1.04% 88421 5.55% 5 0.05% 128.72.19.5
8 5205 0.69% 5205 0.69% 51838 3.25% 29 0.32% 45.82.68.14
9 2919 0.39% 2919 0.39% 29056 1.82% 3 0.03% 85.208.185.12
10 2529 0.34% 2529 0.34% 109708 6.88% 404 4.43% 128.69.252.231
11 2256 0.30% 2256 0.30% 100121 6.28% 5 0.05% 45.82.69.238
12 1335 0.18% 1335 0.18% 13290 0.83% 1 0.01% 77.83.173.189
13 834 0.11% 834 0.11% 9399 0.59% 278 3.05% 143.244.37.153
14 297 0.04% 297 0.04% 2956 0.19% 2 0.02% 81.91.179.20
15 294 0.04% 153 0.02% 16671 1.05% 116 1.27% 216.244.66.199
16 215 0.03% 215 0.03% 13736 0.86% 41 0.45% 109.252.53.54
17 175 0.02% 175 0.02% 19138 1.20% 154 1.69% 5.188.210.82
18 156 0.02% 156 0.02% 17063 1.07% 141 1.55% 5.188.210.57
19 151 0.02% 151 0.02% 16517 1.04% 140 1.54% 5.188.210.242
20 140 0.02% 140 0.02% 15317 0.96% 127 1.39% 5.188.210.58
21 140 0.02% 140 0.02% 15311 0.96% 125 1.37% 5.188.210.72
22 139 0.02% 139 0.02% 15205 0.95% 125 1.37% 5.188.210.36
23 135 0.02% 135 0.02% 14762 0.93% 121 1.33% 5.188.210.56
24 123 0.02% 123 0.02% 1386 0.09% 41 0.45% 143.244.36.65
25 104 0.01% 104 0.01% 1036 0.06% 95 1.04% 24.249.199.14
26 102 0.01% 102 0.01% 11157 0.70% 96 1.05% 5.188.210.61
27 99 0.01% 3 0.00% 24 0.00% 1 0.01% 101.36.117.135
28 91 0.01% 91 0.01% 906 0.06% 83 0.91% 192.169.139.161
29 90 0.01% 86 0.01% 9762 0.61% 75 0.82% 114.119.130.136
30 90 0.01% 90 0.01% 896 0.06% 81 0.89% 69.61.200.104

Top 10 of 1972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38971 5.18% 38953 5.19% 438975 27.54% 4 0.04% 5.188.210.3
2 19251 2.56% 19235 2.56% 191465 12.01% 3 0.03% 87.251.85.50
3 2529 0.34% 2529 0.34% 109708 6.88% 404 4.43% 128.69.252.231
4 2256 0.30% 2256 0.30% 100121 6.28% 5 0.05% 45.82.69.238
5 7846 1.04% 7846 1.04% 88421 5.55% 5 0.05% 128.72.19.5
6 5205 0.69% 5205 0.69% 51838 3.25% 29 0.32% 45.82.68.14
7 2919 0.39% 2919 0.39% 29056 1.82% 3 0.03% 85.208.185.12
8 175 0.02% 175 0.02% 19138 1.20% 154 1.69% 5.188.210.82
9 156 0.02% 156 0.02% 17063 1.07% 141 1.55% 5.188.210.57
10 294 0.04% 153 0.02% 16671 1.05% 116 1.27% 216.244.66.199

Top 30 of 584 Total Referrers
# Hits Referrer
1 35228 4.68% http://vitannya.com
2 34909 4.64% http://5dom.com.ua
3 34706 4.61% http://gurman.co.ua
4 34414 4.57% https://vitannyachko.com.ua
5 34248 4.55% http://happyday.org.ua
6 34099 4.53% https://pryvitay.co.ua
7 33871 4.50% https://privitus.net.ua
8 33703 4.48% https://pozdratop.ru
9 33528 4.45% https://4lady.in.ua
10 33413 4.44% https://cutie.in.ua
11 33131 4.40% https://chef.net.ua
12 32766 4.35% https://cooktips.com.ua
13 32288 4.29% https://wday.com.ua
14 31626 4.20% https://cook.net.ua
15 31257 4.15% https://cookbook.in.ua
16 30589 4.06% https://chic.in.ua
17 30176 4.01% https://superwords.co.ua
18 29670 3.94% https://cookorama.com.ua
19 29437 3.91% https://kafedra.com.ua
20 29064 3.86% https://vitannya365.net.ua
21 9856 1.31% https://www.soska.site/
22 6423 0.85% https://irondog.pro
23 6169 0.82% https://many-clients.ru
24 6154 0.82% https://vds-shop.com
25 4783 0.64% - (Direct Request)
26 4308 0.57% https://hydraruzspsnew4af.com
27 4034 0.54% http://amoxicillin500.com/
28 4023 0.53% http://doxycycline1.com/
29 4006 0.53% http://lasix100.com/
30 3996 0.53% http://clomid2.com/

Top 15 of 250 Total User Agents
# Hits User Agent
1 658629 87.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13530 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9905 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
4 8105 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 5317 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4989 0.66% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
7 4917 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
8 4872 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
9 4773 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
10 4004 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3975 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 3755 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 3587 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 3405 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 2028 0.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 752680 100.00% 751067 100.00% 1593787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01