Usage Statistics for saveoursagos.com

Summary Period: February 2021
Generated 01-Mar-2021 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 90505
Total Files 89467
Total Pages 88647
Total Visits 3534
Total KBytes 1183812
Total Unique Sites 1178
Total Unique URLs 210
Total Unique Referrers 100
Total Unique User Agents 158
. Avg Max
Hits per Hour 134 540
Hits per Day 3232 4126
Files per Day 3195 4098
Pages per Day 3165 4078
Visits per Day 126 172
KBytes per Day 42279 74970
Hits by Response Code
Code 200 - OK 89467
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 62
Code 403 - Forbidden 2
Code 404 - Not Found 968
Code 501 - Not Implemented 1

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2905 3.21% 2882 3.22% 2884 3.25% 123 3.48% 105 8.91% 34414 2.91%
2 3476 3.84% 3425 3.83% 3356 3.79% 131 3.71% 122 10.36% 44464 3.76%
3 3724 4.11% 3692 4.13% 3693 4.17% 129 3.65% 98 8.32% 48589 4.10%
4 2689 2.97% 2680 3.00% 2642 2.98% 91 2.57% 73 6.20% 33183 2.80%
5 3517 3.89% 3460 3.87% 3466 3.91% 138 3.90% 122 10.36% 40630 3.43%
6 3942 4.36% 3881 4.34% 3861 4.36% 121 3.42% 109 9.25% 48443 4.09%
7 2055 2.27% 2018 2.26% 2029 2.29% 136 3.85% 118 10.02% 28056 2.37%
8 3106 3.43% 3076 3.44% 3029 3.42% 145 4.10% 116 9.85% 42911 3.62%
9 3369 3.72% 3339 3.73% 3340 3.77% 127 3.59% 109 9.25% 40659 3.43%
10 3887 4.29% 3859 4.31% 3825 4.31% 127 3.59% 113 9.59% 47822 4.04%
11 4126 4.56% 4098 4.58% 4078 4.60% 142 4.02% 134 11.38% 55124 4.66%
12 3951 4.37% 3909 4.37% 3875 4.37% 110 3.11% 111 9.42% 50125 4.23%
13 3040 3.36% 3014 3.37% 3001 3.39% 124 3.51% 110 9.34% 38196 3.23%
14 3007 3.32% 2977 3.33% 2977 3.36% 135 3.82% 117 9.93% 36080 3.05%
15 1944 2.15% 1912 2.14% 1907 2.15% 119 3.37% 113 9.59% 28515 2.41%
16 1836 2.03% 1810 2.02% 1786 2.01% 130 3.68% 108 9.17% 27075 2.29%
17 2953 3.26% 2923 3.27% 2905 3.28% 122 3.45% 115 9.76% 38686 3.27%
18 3427 3.79% 3393 3.79% 3390 3.82% 143 4.05% 129 10.95% 43125 3.64%
19 4094 4.52% 4036 4.51% 3690 4.16% 172 4.87% 151 12.82% 74970 6.33%
20 3893 4.30% 3864 4.32% 3847 4.34% 157 4.44% 139 11.80% 51715 4.37%
21 3445 3.81% 3392 3.79% 3397 3.83% 124 3.51% 109 9.25% 41143 3.48%
22 3455 3.82% 3420 3.82% 3392 3.83% 97 2.74% 86 7.30% 43391 3.67%
23 3753 4.15% 3724 4.16% 3680 4.15% 110 3.11% 93 7.89% 49000 4.14%
24 3884 4.29% 3803 4.25% 3801 4.29% 155 4.39% 134 11.38% 50511 4.27%
25 3747 4.14% 3705 4.14% 3633 4.10% 159 4.50% 126 10.70% 49794 4.21%
26 3712 4.10% 3683 4.12% 3686 4.16% 117 3.31% 106 9.00% 42919 3.63%
27 1767 1.95% 1730 1.93% 1715 1.93% 130 3.68% 114 9.68% 27828 2.35%
28 1801 1.99% 1762 1.97% 1762 1.99% 96 2.72% 83 7.05% 26445 2.23%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3605 3.98% 126 3549 3.97% 126 3532 3.98% 1608 45023 3.80%
1 125 3501 3.87% 123 3458 3.87% 123 3467 3.91% 1522 42609 3.60%
2 135 3801 4.20% 133 3735 4.17% 133 3729 4.21% 2057 57585 4.86%
3 136 3824 4.23% 134 3776 4.22% 133 3738 4.22% 2090 58520 4.94%
4 140 3933 4.35% 139 3903 4.36% 139 3899 4.40% 1729 48425 4.09%
5 135 3794 4.19% 134 3758 4.20% 132 3701 4.17% 1858 52033 4.40%
6 127 3561 3.93% 125 3524 3.94% 125 3518 3.97% 1604 44905 3.79%
7 125 3512 3.88% 124 3473 3.88% 123 3455 3.90% 1594 44623 3.77%
8 122 3433 3.79% 120 3384 3.78% 119 3348 3.78% 1583 44324 3.74%
9 112 3153 3.48% 111 3117 3.48% 109 3064 3.46% 1561 43719 3.69%
10 111 3113 3.44% 109 3063 3.42% 108 3025 3.41% 1511 42319 3.57%
11 124 3490 3.86% 123 3455 3.86% 122 3439 3.88% 1564 43797 3.70%
12 129 3612 3.99% 126 3553 3.97% 127 3567 4.02% 1615 45225 3.82%
13 139 3907 4.32% 138 3873 4.33% 138 3873 4.37% 1664 46581 3.93%
14 146 4108 4.54% 145 4066 4.54% 144 4052 4.57% 1797 50311 4.25%
15 147 4129 4.56% 146 4088 4.57% 144 4055 4.57% 1825 51102 4.32%
16 146 4109 4.54% 144 4048 4.52% 145 4077 4.60% 1675 46892 3.96%
17 150 4225 4.67% 148 4167 4.66% 146 4108 4.63% 1973 55251 4.67%
18 150 4227 4.67% 150 4203 4.70% 148 4161 4.69% 1948 54531 4.61%
19 144 4056 4.48% 143 4007 4.48% 141 3961 4.47% 1775 49687 4.20%
20 154 4316 4.77% 152 4269 4.77% 139 3919 4.42% 2641 73953 6.25%
21 133 3748 4.14% 132 3713 4.15% 132 3710 4.19% 1712 47934 4.05%
22 132 3698 4.09% 131 3673 4.11% 131 3672 4.14% 1688 47273 3.99%
23 130 3650 4.03% 129 3612 4.04% 127 3577 4.04% 1685 47191 3.99%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 42428 46.88% 423203 35.75% /webalizer/
2 42411 46.86% 475599 40.18% /
3 915 1.01% 32 0.00% /wp-login.php
4 627 0.69% 37254 3.15% /webalizer/usage_201908.html
5 595 0.66% 65666 5.55% /webalizer/usage_201912.html
6 107 0.12% 2256 0.19% /photos.htm
7 101 0.11% 1070 0.09% /news.htm
8 101 0.11% 10865 0.92% /webalizer/usage_201904.html
9 100 0.11% 1808 0.15% /materials.htm
10 96 0.11% 10461 0.88% /webalizer/usage_202004.html
11 91 0.10% 988 0.08% /overview.htm
12 90 0.10% 927 0.08% /about.htm
13 90 0.10% 1015 0.09% /results.htm
14 90 0.10% 9672 0.82% /webalizer/usage_201906.html
15 88 0.10% 2358 0.20% /availability.htm
16 86 0.10% 919 0.08% /test.htm
17 55 0.06% 874 0.07% /beacon-news.htm
18 53 0.06% 769 0.06% /stetson-news.htm
19 45 0.05% 4951 0.42% /webalizer/usage_202003.html
20 31 0.03% 3361 0.28% /webalizer/usage_201905.html
21 28 0.03% 2972 0.25% /webalizer/usage_201902.html
22 27 0.03% 2926 0.25% /webalizer/usage_201903.html
23 14 0.02% 134 0.01% /test-5.htm
24 12 0.01% 105 0.01% /test-1.html
25 12 0.01% 115 0.01% /test-2.htm
26 12 0.01% 115 0.01% /test-3.htm
27 12 0.01% 115 0.01% /test-4.htm
28 12 0.01% 115 0.01% /test-6.htm
29 12 0.01% 0 0.00% /xmlrpc.php
30 11 0.01% 105 0.01% /test-8.htm

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 42411 46.86% 475599 40.18% /
2 42428 46.88% 423203 35.75% /webalizer/
3 595 0.66% 65666 5.55% /webalizer/usage_201912.html
4 627 0.69% 37254 3.15% /webalizer/usage_201908.html
5 7 0.01% 21459 1.81% /forms/CAS_Study.pdf
6 101 0.11% 10865 0.92% /webalizer/usage_201904.html
7 96 0.11% 10461 0.88% /webalizer/usage_202004.html
8 90 0.10% 9672 0.82% /webalizer/usage_201906.html
9 45 0.05% 4951 0.42% /webalizer/usage_202003.html
10 31 0.03% 3361 0.28% /webalizer/usage_201905.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 42411 46.86% 1566 44.76% /
2 627 0.69% 617 17.63% /webalizer/usage_201908.html
3 595 0.66% 575 16.43% /webalizer/usage_201912.html
4 96 0.11% 96 2.74% /webalizer/usage_202004.html
5 90 0.10% 90 2.57% /webalizer/usage_201906.html
6 42428 46.88% 67 1.91% /webalizer/
7 86 0.10% 41 1.17% /test.htm
8 107 0.12% 33 0.94% /photos.htm
9 101 0.11% 32 0.91% /webalizer/usage_201904.html
10 27 0.03% 27 0.77% /webalizer/usage_201903.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 42411 46.86% 1515 43.50% /
2 627 0.69% 612 17.57% /webalizer/usage_201908.html
3 915 1.01% 435 12.49% /wp-login.php
4 595 0.66% 368 10.57% /webalizer/usage_201912.html
5 42428 46.88% 67 1.92% /webalizer/
6 86 0.10% 43 1.23% /test.htm
7 107 0.12% 33 0.95% /photos.htm
8 31 0.03% 29 0.83% /webalizer/usage_201905.html
9 27 0.03% 27 0.78% /webalizer/usage_201903.html
10 100 0.11% 22 0.63% /materials.htm

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 36108 39.90% 36108 40.36% 406920 34.37% 3 0.08% 5.188.210.3
2 19249 21.27% 19249 21.52% 192028 16.22% 9 0.25% 2.61.94.108
3 12561 13.88% 12561 14.04% 125254 10.58% 7 0.20% 2.61.132.185
4 7902 8.73% 7902 8.83% 78827 6.66% 4 0.11% 2.61.162.114
5 2593 2.87% 2593 2.90% 25867 2.19% 2 0.06% 2.61.133.132
6 2036 2.25% 2036 2.28% 22945 1.94% 7 0.20% 185.241.53.116
7 1664 1.84% 1664 1.86% 18752 1.58% 4 0.11% 85.90.118.205
8 695 0.77% 695 0.78% 7832 0.66% 12 0.34% 84.54.153.197
9 213 0.24% 213 0.24% 2400 0.20% 5 0.14% 84.54.171.220
10 165 0.18% 164 0.18% 11080 0.94% 5 0.14% 184.88.236.175
11 79 0.09% 79 0.09% 8719 0.74% 73 2.07% 5.188.210.8
12 69 0.08% 69 0.08% 7615 0.64% 65 1.84% 5.188.210.242
13 67 0.07% 67 0.07% 7394 0.62% 66 1.87% 5.188.210.36
14 67 0.07% 67 0.07% 7394 0.62% 62 1.75% 5.188.210.61
15 66 0.07% 66 0.07% 3917 0.33% 5 0.14% 37.115.198.66
16 65 0.07% 65 0.07% 2996 0.25% 64 1.81% 209.91.184.178
17 64 0.07% 64 0.07% 3482 0.29% 6 0.17% 37.229.197.172
18 62 0.07% 62 0.07% 619 0.05% 19 0.54% 92.38.22.210
19 57 0.06% 55 0.06% 4797 0.41% 1 0.03% 207.32.141.218
20 56 0.06% 56 0.06% 6180 0.52% 52 1.47% 5.188.210.10
21 56 0.06% 56 0.06% 2862 0.24% 1 0.03% 69.160.160.56
22 48 0.05% 40 0.04% 589 0.05% 4 0.11% 35.243.252.220
23 47 0.05% 41 0.05% 497 0.04% 6 0.17% 62.210.149.41
24 42 0.05% 42 0.05% 2282 0.19% 6 0.17% 37.115.217.233
25 40 0.04% 36 0.04% 543 0.05% 2 0.06% 34.74.229.138
26 40 0.04% 36 0.04% 543 0.05% 2 0.06% 34.75.14.45
27 40 0.04% 40 0.04% 1730 0.15% 37 1.05% 35.184.192.129
28 40 0.04% 36 0.04% 543 0.05% 2 0.06% 35.231.231.246
29 39 0.04% 37 0.04% 2619 0.22% 1 0.03% 18.237.208.200
30 39 0.04% 39 0.04% 346 0.03% 39 1.10% 42.56.91.228

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36108 39.90% 36108 40.36% 406920 34.37% 3 0.08% 5.188.210.3
2 19249 21.27% 19249 21.52% 192028 16.22% 9 0.25% 2.61.94.108
3 12561 13.88% 12561 14.04% 125254 10.58% 7 0.20% 2.61.132.185
4 7902 8.73% 7902 8.83% 78827 6.66% 4 0.11% 2.61.162.114
5 2593 2.87% 2593 2.90% 25867 2.19% 2 0.06% 2.61.133.132
6 2036 2.25% 2036 2.28% 22945 1.94% 7 0.20% 185.241.53.116
7 1664 1.84% 1664 1.86% 18752 1.58% 4 0.11% 85.90.118.205
8 165 0.18% 164 0.18% 11080 0.94% 5 0.14% 184.88.236.175
9 79 0.09% 79 0.09% 8719 0.74% 73 2.07% 5.188.210.8
10 695 0.77% 695 0.78% 7832 0.66% 12 0.34% 84.54.153.197

Top 30 of 100 Total Referrers
# Hits Referrer
1 7600 8.40% https://musii.org/
2 7265 8.03% https://thesmalleningworld.com/
3 5505 6.08% https://domenicaneazzano.org/
4 4580 5.06% https://heavensditch.com/
5 4052 4.48% https://cleartheairfilmfest.org/
6 3905 4.31% http://doxycycline1.com/
7 3881 4.29% http://amoxicillin500.com/
8 3844 4.25% http://tadalafil2.com/
9 3836 4.24% http://synthroid1.com/
10 3749 4.14% http://lasix100.com/
11 3730 4.12% https://acecor-cornouaille.com/
12 3709 4.10% https://herbicidefreeuc.com/
13 3668 4.05% http://tadalafil20tab.com/
14 3639 4.02% http://lisinopril40.com/
15 3637 4.02% http://valtrex1.com/
16 3620 4.00% http://clomid2.com/
17 3572 3.95% http://prednisone0.com/
18 2794 3.09% - (Direct Request)
19 2613 2.89% https://scottishroadsafety.com/
20 2548 2.82% https://doska.info/item/add
21 2296 2.54% https://aroma-stegna.com/
22 1334 1.47% http://saveoursagos.com/
23 1097 1.21% https://chinex.su/maskkingoptom/
24 955 1.06% https://scottishroadsafety/
25 938 1.04% https://chinex.su/maskkinghighgt/
26 392 0.43% http://saveoursagos.com/wp-login.php
27 338 0.37% http://www.saveoursagos.com/webalizer/usage_201912.html
28 185 0.20% http://zithromaxazithromycin.com/
29 177 0.20% http://retina0.com/
30 171 0.19% http://tadalafil100.com/

Top 15 of 158 Total User Agents
# Hits User Agent
1 23254 25.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 17439 19.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 9034 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
4 6535 7.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6144 6.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4771 5.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
7 4714 5.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 4706 5.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
9 4606 5.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 1938 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 903 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 872 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 846 0.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 673 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 669 0.74% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2021

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 90503 100.00% 89468 100.00% 1183801 100.00% Unresolved/Unknown
2 2 0.00% 1 0.00% 11 0.00% US Commercial


Generated by Webalizer Version 2.01