Usage Statistics for saveoursagos.com

Summary Period: April 2021
Generated 01-May-2021 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 66289
Total Files 64944
Total Pages 63985
Total Visits 3674
Total KBytes 949361
Total Unique Sites 1049
Total Unique URLs 257
Total Unique Referrers 176
Total Unique User Agents 151
. Avg Max
Hits per Hour 92 476
Hits per Day 2209 2664
Files per Day 2164 2619
Pages per Day 2132 2554
Visits per Day 122 172
KBytes per Day 31645 43006
Hits by Response Code
Code 200 - OK 64944
Code 301 - Moved Permanently 14
Code 304 - Not Modified 46
Code 403 - Forbidden 6
Code 404 - Not Found 1279

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1777 2.68% 1747 2.69% 1630 2.55% 115 3.13% 107 10.20% 33900 3.57%
2 2020 3.05% 1975 3.04% 1979 3.09% 119 3.24% 112 10.68% 31162 3.28%
3 1922 2.90% 1854 2.85% 1800 2.81% 99 2.69% 89 8.48% 27760 2.92%
4 1814 2.74% 1791 2.76% 1756 2.74% 104 2.83% 92 8.77% 25617 2.70%
5 2247 3.39% 2179 3.36% 2182 3.41% 120 3.27% 102 9.72% 30562 3.22%
6 2281 3.44% 2248 3.46% 2251 3.52% 134 3.65% 101 9.63% 29007 3.06%
7 2472 3.73% 2439 3.76% 2410 3.77% 124 3.38% 108 10.30% 33131 3.49%
8 2573 3.88% 2539 3.91% 2502 3.91% 119 3.24% 105 10.01% 36281 3.82%
9 2017 3.04% 1989 3.06% 1920 3.00% 117 3.18% 91 8.67% 35658 3.76%
10 2412 3.64% 2330 3.59% 2325 3.63% 109 2.97% 96 9.15% 33247 3.50%
11 2532 3.82% 2498 3.85% 2463 3.85% 103 2.80% 86 8.20% 39581 4.17%
12 2430 3.67% 2396 3.69% 2400 3.75% 113 3.08% 100 9.53% 30750 3.24%
13 2438 3.68% 2364 3.64% 2318 3.62% 129 3.51% 112 10.68% 34359 3.62%
14 2129 3.21% 2081 3.20% 1995 3.12% 101 2.75% 85 8.10% 30469 3.21%
15 2218 3.35% 2145 3.30% 2149 3.36% 108 2.94% 100 9.53% 27123 2.86%
16 1954 2.95% 1916 2.95% 1887 2.95% 129 3.51% 95 9.06% 26818 2.82%
17 1788 2.70% 1745 2.69% 1750 2.74% 134 3.65% 98 9.34% 27888 2.94%
18 1738 2.62% 1697 2.61% 1700 2.66% 128 3.48% 102 9.72% 27526 2.90%
19 2424 3.66% 2377 3.66% 2377 3.71% 113 3.08% 93 8.87% 30513 3.21%
20 2391 3.61% 2316 3.57% 2286 3.57% 156 4.25% 120 11.44% 31503 3.32%
21 2293 3.46% 2253 3.47% 2198 3.44% 134 3.65% 101 9.63% 33801 3.56%
22 2424 3.66% 2394 3.69% 2392 3.74% 130 3.54% 94 8.96% 31601 3.33%
23 2417 3.65% 2374 3.66% 2382 3.72% 140 3.81% 97 9.25% 30854 3.25%
24 2628 3.96% 2579 3.97% 2554 3.99% 126 3.43% 91 8.67% 33905 3.57%
25 2125 3.21% 2095 3.23% 2094 3.27% 134 3.65% 102 9.72% 31505 3.32%
26 2664 4.02% 2619 4.03% 2274 3.55% 147 4.00% 118 11.25% 43006 4.53%
27 1813 2.73% 1775 2.73% 1776 2.78% 121 3.29% 101 9.63% 28264 2.98%
28 1921 2.90% 1883 2.90% 1885 2.95% 143 3.89% 95 9.06% 28332 2.98%
29 2452 3.70% 2418 3.72% 2418 3.78% 172 4.68% 113 10.77% 35244 3.71%
30 1975 2.98% 1928 2.97% 1932 3.02% 161 4.38% 106 10.10% 29992 3.16%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2908 4.39% 94 2832 4.36% 94 2822 4.41% 1527 45803 4.82%
1 91 2747 4.14% 90 2703 4.16% 89 2699 4.22% 1562 46857 4.94%
2 94 2845 4.29% 92 2782 4.28% 90 2720 4.25% 1488 44649 4.70%
3 91 2751 4.15% 89 2683 4.13% 89 2685 4.20% 1386 41575 4.38%
4 92 2771 4.18% 90 2707 4.17% 89 2675 4.18% 1260 37812 3.98%
5 104 3148 4.75% 103 3097 4.77% 91 2754 4.30% 1645 49364 5.20%
6 90 2712 4.09% 88 2655 4.09% 89 2680 4.19% 1200 35993 3.79%
7 86 2580 3.89% 84 2542 3.91% 84 2548 3.98% 1075 32241 3.40%
8 85 2558 3.86% 83 2490 3.83% 83 2499 3.91% 1119 33566 3.54%
9 87 2626 3.96% 85 2578 3.97% 83 2498 3.90% 1389 41662 4.39%
10 82 2488 3.75% 81 2431 3.74% 79 2397 3.75% 1150 34505 3.63%
11 82 2468 3.72% 80 2404 3.70% 80 2410 3.77% 1093 32805 3.46%
12 86 2589 3.91% 84 2529 3.89% 82 2480 3.88% 1348 40453 4.26%
13 81 2430 3.67% 80 2402 3.70% 80 2402 3.75% 1057 31697 3.34%
14 90 2720 4.10% 89 2674 4.12% 85 2570 4.02% 1488 44634 4.70%
15 91 2735 4.13% 89 2680 4.13% 89 2682 4.19% 1204 36127 3.81%
16 93 2797 4.22% 90 2725 4.20% 91 2731 4.27% 1186 35575 3.75%
17 95 2877 4.34% 94 2843 4.38% 91 2747 4.29% 1530 45891 4.83%
18 101 3056 4.61% 100 3003 4.62% 98 2968 4.64% 1365 40940 4.31%
19 96 2888 4.36% 94 2828 4.35% 94 2831 4.42% 1261 37821 3.98%
20 100 3021 4.56% 97 2938 4.52% 95 2874 4.49% 1403 42085 4.43%
21 96 2899 4.37% 94 2837 4.37% 93 2806 4.39% 1300 38991 4.11%
22 93 2810 4.24% 92 2762 4.25% 90 2727 4.26% 1308 39239 4.13%
23 95 2865 4.32% 93 2819 4.34% 92 2780 4.34% 1303 39077 4.12%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 43917 66.25% 492942 51.92% /
2 16449 24.81% 163894 17.26% /webalizer/
3 532 0.80% 35600 3.75% /webalizer/usage_201908.html
4 225 0.34% 23837 2.51% /webalizer/usage_202008.html
5 157 0.24% 4251 0.45% /availability.htm
6 154 0.23% 2844 0.30% /materials.htm
7 153 0.23% 1638 0.17% /about.htm
8 152 0.23% 1589 0.17% /news.htm
9 148 0.22% 3385 0.36% /photos.htm
10 145 0.22% 1557 0.16% /test.htm
11 144 0.22% 4 0.00% /wp-login.php
12 142 0.21% 1644 0.17% /results.htm
13 141 0.21% 1578 0.17% /overview.htm
14 123 0.19% 13231 1.39% /webalizer/usage_201904.html
15 91 0.14% 9140 0.96% /webalizer/usage_202104.html
16 38 0.06% 4120 0.43% /webalizer/usage_201905.html
17 37 0.06% 4010 0.42% /webalizer/usage_201903.html
18 36 0.05% 561 0.06% /beacon-news.htm
19 35 0.05% 494 0.05% /stetson-news.htm
20 33 0.05% 316 0.03% /test-4.htm
21 32 0.05% 3397 0.36% /webalizer/usage_201902.html
22 31 0.05% 3345 0.35% /webalizer/usage_201810.html
23 29 0.04% 278 0.03% /test-2.htm
24 29 0.04% 3307 0.35% /webalizer/usage_201411.html
25 25 0.04% 239 0.03% /test-7.htm
26 24 0.04% 1 0.00% /xmlrpc.php
27 23 0.03% 211 0.02% /test-3.htm
28 23 0.03% 211 0.02% /test-6.htm
29 22 0.03% 211 0.02% /test-5.htm
30 22 0.03% 211 0.02% /test-8.htm

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 43917 66.25% 492942 51.92% /
2 16449 24.81% 163894 17.26% /webalizer/
3 532 0.80% 35600 3.75% /webalizer/usage_201908.html
4 8 0.01% 24525 2.58% /forms/CAS_Study.pdf
5 225 0.34% 23837 2.51% /webalizer/usage_202008.html
6 123 0.19% 13231 1.39% /webalizer/usage_201904.html
7 91 0.14% 9140 0.96% /webalizer/usage_202104.html
8 157 0.24% 4251 0.45% /availability.htm
9 38 0.06% 4120 0.43% /webalizer/usage_201905.html
10 37 0.06% 4010 0.42% /webalizer/usage_201903.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 43917 66.25% 1607 44.42% /
2 532 0.80% 517 14.29% /webalizer/usage_201908.html
3 225 0.34% 187 5.17% /webalizer/usage_202008.html
4 16449 24.81% 90 2.49% /webalizer/
5 145 0.22% 80 2.21% /test.htm
6 91 0.14% 79 2.18% /webalizer/usage_202104.html
7 144 0.22% 51 1.41% /wp-login.php
8 37 0.06% 36 1.00% /webalizer/usage_201903.html
9 123 0.19% 32 0.88% /webalizer/usage_201904.html
10 31 0.05% 29 0.80% /webalizer/usage_201810.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 43917 66.25% 1537 42.66% /
2 532 0.80% 520 14.43% /webalizer/usage_201908.html
3 225 0.34% 182 5.05% /webalizer/usage_202008.html
4 16449 24.81% 93 2.58% /webalizer/
5 144 0.22% 81 2.25% /wp-login.php
6 91 0.14% 79 2.19% /webalizer/usage_202104.html
7 145 0.22% 74 2.05% /test.htm
8 38 0.06% 37 1.03% /webalizer/usage_201905.html
9 37 0.06% 36 1.00% /webalizer/usage_201903.html
10 31 0.05% 29 0.80% /webalizer/usage_201810.html

Top 30 of 1049 Total Sites
# Hits Files KBytes Visits Hostname
1 34683 52.32% 34683 53.40% 390861 41.17% 3 0.08% 5.188.210.3
2 5958 8.99% 5958 9.17% 59353 6.25% 9 0.24% 2.61.133.169
3 5895 8.89% 5895 9.08% 66434 7.00% 4 0.11% 164.132.201.220
4 3638 5.49% 3638 5.60% 36252 3.82% 5 0.14% 2.61.237.139
5 3468 5.23% 3468 5.34% 34558 3.64% 3 0.08% 2.61.225.1
6 1283 1.94% 1283 1.98% 14459 1.52% 54 1.47% 185.78.39.212
7 1032 1.56% 1032 1.59% 10285 1.08% 1 0.03% 2.61.238.32
8 892 1.35% 892 1.37% 8889 0.94% 3 0.08% 45.14.12.193
9 636 0.96% 636 0.98% 6336 0.67% 1 0.03% 85.249.197.246
10 363 0.55% 363 0.56% 3617 0.38% 2 0.05% 2.61.195.201
11 252 0.38% 134 0.21% 11436 1.20% 110 2.99% 216.244.66.199
12 230 0.35% 230 0.35% 2592 0.27% 13 0.35% 79.132.30.175
13 180 0.27% 180 0.28% 1794 0.19% 1 0.03% 2.61.215.89
14 152 0.23% 152 0.23% 1515 0.16% 1 0.03% 2.61.58.145
15 84 0.13% 78 0.12% 5706 0.60% 69 1.88% 114.119.133.1
16 83 0.13% 75 0.12% 5143 0.54% 66 1.80% 114.119.134.224
17 78 0.12% 68 0.10% 4162 0.44% 59 1.61% 114.119.152.216
18 77 0.12% 71 0.11% 4656 0.49% 66 1.80% 114.119.136.111
19 76 0.11% 76 0.12% 6995 0.74% 53 1.44% 103.28.121.58
20 74 0.11% 74 0.11% 5237 0.55% 2 0.05% 54.243.43.213
21 74 0.11% 74 0.11% 5237 0.55% 2 0.05% 69.25.58.18
22 73 0.11% 71 0.11% 4513 0.48% 63 1.71% 114.119.152.134
23 72 0.11% 69 0.11% 4809 0.51% 62 1.69% 114.119.138.220
24 72 0.11% 67 0.10% 5179 0.55% 58 1.58% 114.119.150.68
25 71 0.11% 68 0.10% 6677 0.70% 1 0.03% 66.68.76.10
26 69 0.10% 69 0.11% 4196 0.44% 9 0.24% 37.115.215.132
27 68 0.10% 63 0.10% 3774 0.40% 56 1.52% 114.119.143.250
28 68 0.10% 64 0.10% 4683 0.49% 60 1.63% 114.119.157.123
29 66 0.10% 64 0.10% 6968 0.73% 1 0.03% 5.9.112.210
30 64 0.10% 61 0.09% 6304 0.66% 2 0.05% 97.104.148.153

Top 10 of 1049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34683 52.32% 34683 53.40% 390861 41.17% 3 0.08% 5.188.210.3
2 5895 8.89% 5895 9.08% 66434 7.00% 4 0.11% 164.132.201.220
3 5958 8.99% 5958 9.17% 59353 6.25% 9 0.24% 2.61.133.169
4 3638 5.49% 3638 5.60% 36252 3.82% 5 0.14% 2.61.237.139
5 3468 5.23% 3468 5.34% 34558 3.64% 3 0.08% 2.61.225.1
6 1283 1.94% 1283 1.98% 14459 1.52% 54 1.47% 185.78.39.212
7 252 0.38% 134 0.21% 11436 1.20% 110 2.99% 216.244.66.199
8 1032 1.56% 1032 1.59% 10285 1.08% 1 0.03% 2.61.238.32
9 892 1.35% 892 1.37% 8889 0.94% 3 0.08% 45.14.12.193
10 5 0.01% 4 0.01% 7046 0.74% 1 0.03% 66.249.70.48

Top 30 of 176 Total Referrers
# Hits Referrer
1 6088 9.18% https://www.hotel-kastelroch.com/
2 5894 8.89% https://chinex.su/maskkingoptom/
3 4831 7.29% https://www.stricker-dorftirol.com/
4 4624 6.98% - (Direct Request)
5 3872 5.84% https://www.creativeboxgaming.com/
6 3775 5.69% http://synthroid1.com/
7 3686 5.56% http://tadalafil2.com/
8 3667 5.53% http://amoxicillin500.com/
9 3608 5.44% http://lasix100.com/
10 3552 5.36% http://doxycycline1.com/
11 3534 5.33% http://lisinopril40.com/
12 3506 5.29% http://clomid2.com/
13 3498 5.28% http://valtrex1.com/
14 3457 5.22% http://tadalafil20tab.com/
15 3450 5.20% http://prednisone0.com/
16 1242 1.87% https://vk.com/transfertaksi
17 892 1.35% https://seoconsult.bg/
18 636 0.96% https://betonnyy-pol.ru
19 529 0.80% http://saveoursagos.com/
20 227 0.34% https://tak.si/
21 161 0.24% http://retina0.com/
22 156 0.24% http://zithromaxazithromycin.com/
23 152 0.23% https://ipopularedstore.com/
24 141 0.21% http://tadalafil100.com/
25 102 0.15% http://saveoursagos.com/photos.htm
26 92 0.14% https://www.google.ru/search
27 86 0.13% http://saveoursagos.com/availability.htm
28 74 0.11% http://www.saveoursagos.com/
29 44 0.07% http://saveoursagos.com
30 42 0.06% http://himscanada.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 13180 19.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7944 11.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 4647 7.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 4443 6.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
5 4424 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
6 4305 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
7 4051 6.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 3303 4.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
9 3237 4.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 2569 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
11 2342 3.53% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
12 2119 3.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 1529 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1240 1.87% ZoominfoBot (zoominfobot at zoominfo dot com)
15 792 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66289 100.00% 64944 100.00% 949361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01