Usage Statistics for saveoursagos.com

Summary Period: February 2019
Generated 01-Mar-2019 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 5663
Total Files 4841
Total Pages 4432
Total Visits 2228
Total KBytes 182219
Total Unique Sites 1491
Total Unique URLs 193
Total Unique Referrers 215
Total Unique User Agents 134
. Avg Max
Hits per Hour 8 747
Hits per Day 202 980
Files per Day 172 958
Pages per Day 158 960
Visits per Day 79 467
KBytes per Day 6508 47924
Hits by Response Code
Code 200 - OK 4841
Code 206 - Partial Content 39
Code 301 - Moved Permanently 7
Code 304 - Not Modified 61
Code 404 - Not Found 715

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 176 3.11% 157 3.24% 122 2.75% 49 2.20% 31 2.08% 4705 2.58%
2 132 2.33% 82 1.69% 97 2.19% 39 1.75% 43 2.88% 3339 1.83%
3 73 1.29% 47 0.97% 48 1.08% 25 1.12% 35 2.35% 2612 1.43%
4 74 1.31% 39 0.81% 42 0.95% 35 1.57% 41 2.75% 1135 0.62%
5 115 2.03% 86 1.78% 82 1.85% 38 1.71% 48 3.22% 5752 3.16%
6 90 1.59% 65 1.34% 63 1.42% 36 1.62% 46 3.09% 3314 1.82%
7 122 2.15% 86 1.78% 83 1.87% 27 1.21% 48 3.22% 6195 3.40%
8 218 3.85% 177 3.66% 184 4.15% 47 2.11% 53 3.55% 3887 2.13%
9 91 1.61% 68 1.40% 62 1.40% 24 1.08% 42 2.82% 3427 1.88%
10 132 2.33% 108 2.23% 70 1.58% 33 1.48% 45 3.02% 4951 2.72%
11 110 1.94% 77 1.59% 77 1.74% 30 1.35% 44 2.95% 2910 1.60%
12 746 13.17% 709 14.65% 715 16.13% 261 11.71% 271 18.18% 9162 5.03%
13 88 1.55% 67 1.38% 45 1.02% 28 1.26% 59 3.96% 3830 2.10%
14 79 1.40% 52 1.07% 50 1.13% 26 1.17% 43 2.88% 4817 2.64%
15 135 2.38% 103 2.13% 104 2.35% 65 2.92% 81 5.43% 6754 3.71%
16 144 2.54% 118 2.44% 80 1.81% 40 1.80% 71 4.76% 4766 2.62%
17 153 2.70% 107 2.21% 118 2.66% 53 2.38% 63 4.23% 3315 1.82%
18 179 3.16% 157 3.24% 80 1.81% 33 1.48% 63 4.23% 7975 4.38%
19 92 1.62% 68 1.40% 70 1.58% 54 2.42% 65 4.36% 1509 0.83%
20 148 2.61% 119 2.46% 113 2.55% 54 2.42% 66 4.43% 3412 1.87%
21 140 2.47% 115 2.38% 62 1.40% 32 1.44% 59 3.96% 47924 26.30%
22 122 2.15% 94 1.94% 94 2.12% 52 2.33% 60 4.02% 2343 1.29%
23 380 6.71% 350 7.23% 226 5.10% 130 5.83% 87 5.84% 16911 9.28%
24 220 3.88% 202 4.17% 164 3.70% 128 5.75% 102 6.84% 5676 3.12%
25 218 3.85% 188 3.88% 191 4.31% 144 6.46% 107 7.18% 2974 1.63%
26 980 17.31% 958 19.79% 960 21.66% 467 20.96% 413 27.70% 10771 5.91%
27 199 3.51% 170 3.51% 176 3.97% 117 5.25% 96 6.44% 2497 1.37%
28 307 5.42% 272 5.62% 254 5.73% 167 7.50% 109 7.31% 5356 2.94%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 203 3.58% 5 150 3.10% 5 167 3.77% 269 7525 4.13%
1 6 179 3.16% 5 141 2.91% 5 144 3.25% 90 2524 1.38%
2 7 201 3.55% 6 170 3.51% 4 132 2.98% 498 13935 7.65%
3 6 178 3.14% 5 153 3.16% 5 152 3.43% 109 3047 1.67%
4 7 208 3.67% 6 178 3.68% 5 163 3.68% 195 5454 2.99%
5 4 139 2.45% 4 118 2.44% 4 116 2.62% 79 2222 1.22%
6 6 179 3.16% 4 137 2.83% 4 137 3.09% 222 6214 3.41%
7 3 105 1.85% 2 69 1.43% 2 71 1.60% 49 1361 0.75%
8 5 167 2.95% 4 129 2.66% 4 126 2.84% 115 3213 1.76%
9 6 189 3.34% 5 152 3.14% 4 132 2.98% 235 6591 3.62%
10 4 133 2.35% 4 117 2.42% 3 93 2.10% 173 4834 2.65%
11 6 186 3.28% 5 149 3.08% 4 118 2.66% 193 5399 2.96%
12 7 197 3.48% 5 159 3.28% 4 130 2.93% 184 5142 2.82%
13 4 126 2.22% 3 96 1.98% 3 95 2.14% 70 1961 1.08%
14 31 876 15.47% 29 838 17.31% 29 839 18.93% 470 13146 7.21%
15 3 98 1.73% 2 81 1.67% 2 80 1.81% 67 1883 1.03%
16 8 239 4.22% 7 206 4.26% 6 170 3.84% 221 6179 3.39%
17 12 343 6.06% 10 304 6.28% 4 138 3.11% 750 20995 11.52%
18 5 161 2.84% 4 131 2.71% 4 127 2.87% 563 15769 8.65%
19 27 782 13.81% 26 741 15.31% 26 737 16.63% 532 14883 8.17%
20 4 129 2.28% 3 108 2.23% 3 102 2.30% 666 18654 10.24%
21 10 289 5.10% 8 238 4.92% 5 165 3.72% 528 14784 8.11%
22 5 165 2.91% 5 140 2.89% 5 140 3.16% 129 3604 1.98%
23 6 191 3.37% 4 136 2.81% 5 158 3.56% 104 2903 1.59%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 1593 28.13% 17547 9.63% /
2 1461 25.80% 14352 7.88% /webalizer/
3 116 2.05% 1353 0.74% /results.htm
4 115 2.03% 1239 0.68% /about.htm
5 109 1.92% 1135 0.62% /test.htm
6 108 1.91% 2852 1.57% /availability.htm
7 108 1.91% 1203 0.66% /overview.htm
8 104 1.84% 1059 0.58% /news.htm
9 103 1.82% 2348 1.29% /photos.htm
10 102 1.80% 1902 1.04% /materials.htm
11 57 1.01% 6151 3.38% /webalizer/usage_201511.html
12 36 0.64% 1 0.00% /wp-login.php
13 34 0.60% 3228 1.77% /webalizer/usage_201902.html
14 21 0.37% 60924 33.43% /forms/CAS_Study.pdf
15 21 0.37% 8395 4.61% /forms/Save-Our-Sagos-Flyer_two.pdf
16 18 0.32% 247 0.14% /stetson-news.htm
17 16 0.28% 153 0.08% /test-2.htm
18 16 0.28% 153 0.08% /test-3.htm
19 16 0.28% 153 0.08% /test-7.htm
20 15 0.26% 231 0.13% /beacon-news.htm
21 14 0.25% 134 0.07% /test-6.htm
22 13 0.23% 125 0.07% /test-1.html
23 13 0.23% 125 0.07% /test-4.htm
24 13 0.23% 125 0.07% /test-5.htm
25 12 0.21% 115 0.06% /test-8.htm
26 11 0.19% 1189 0.65% /webalizer/usage_201809.html
27 9 0.16% 365 0.20% /highslide/highslide.js
28 9 0.16% 971 0.53% /webalizer/usage_201804.html
29 7 0.12% 6323 3.47% /testa[1].pdf
30 6 0.11% 649 0.36% /webalizer/usage_201711.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 21 0.37% 60924 33.43% /forms/CAS_Study.pdf
2 1593 28.13% 17547 9.63% /
3 1461 25.80% 14352 7.88% /webalizer/
4 21 0.37% 8395 4.61% /forms/Save-Our-Sagos-Flyer_two.pdf
5 7 0.12% 6323 3.47% /testa[1].pdf
6 57 1.01% 6151 3.38% /webalizer/usage_201511.html
7 34 0.60% 3228 1.77% /webalizer/usage_201902.html
8 108 1.91% 2852 1.57% /availability.htm
9 103 1.82% 2348 1.29% /photos.htm
10 102 1.80% 1902 1.04% /materials.htm

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 1593 28.13% 1089 50.00% /
2 1461 25.80% 646 29.66% /webalizer/
3 109 1.92% 51 2.34% /test.htm
4 34 0.60% 34 1.56% /webalizer/usage_201902.html
5 57 1.01% 30 1.38% /webalizer/usage_201511.html
6 36 0.64% 30 1.38% /wp-login.php
7 116 2.05% 21 0.96% /results.htm
8 11 0.19% 11 0.51% /webalizer/usage_201809.html
9 115 2.03% 10 0.46% /about.htm
10 108 1.91% 10 0.46% /availability.htm

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1593 28.13% 1082 49.82% /
2 1461 25.80% 646 29.74% /webalizer/
3 109 1.92% 55 2.53% /test.htm
4 34 0.60% 34 1.57% /webalizer/usage_201902.html
5 57 1.01% 30 1.38% /webalizer/usage_201511.html
6 116 2.05% 21 0.97% /results.htm
7 115 2.03% 17 0.78% /about.htm
8 108 1.91% 14 0.64% /availability.htm
9 36 0.64% 11 0.51% /wp-login.php
10 108 1.91% 10 0.46% /overview.htm

Top 30 of 1491 Total Sites
# Hits Files KBytes Visits Hostname
1 170 3.00% 170 3.51% 1912 1.05% 74 3.32% 211.24.105.86
2 137 2.42% 137 2.83% 9289 5.10% 1 0.04% 104.192.74.197
3 102 1.80% 102 2.11% 1149 0.63% 34 1.53% 23.92.127.42
4 78 1.38% 8 0.17% 622 0.34% 10 0.45% 216.244.66.199
5 60 1.06% 54 1.12% 815 0.45% 3 0.13% 35.229.32.148
6 59 1.04% 53 1.09% 714 0.39% 3 0.13% 35.237.215.147
7 54 0.95% 54 1.12% 5827 3.20% 27 1.21% 185.156.96.37
8 54 0.95% 43 0.89% 623 0.34% 6 0.27% 35.227.49.189
9 51 0.90% 41 0.85% 601 0.33% 5 0.22% 104.196.97.30
10 47 0.83% 40 0.83% 589 0.32% 4 0.18% 35.231.126.74
11 43 0.76% 42 0.87% 2854 1.57% 1 0.04% 130.218.7.50
12 42 0.74% 36 0.74% 520 0.29% 4 0.18% 34.73.81.102
13 40 0.71% 36 0.74% 543 0.30% 2 0.09% 35.196.108.181
14 39 0.69% 30 0.62% 435 0.24% 6 0.27% 35.237.144.145
15 37 0.65% 37 0.76% 2618 1.44% 1 0.04% 176.9.90.200
16 37 0.65% 37 0.76% 2618 1.44% 1 0.04% 34.215.106.151
17 36 0.64% 36 0.74% 2607 1.43% 0 0.00% 40.77.192.221
18 35 0.62% 29 0.60% 388 0.21% 2 0.09% 158.69.225.33
19 32 0.57% 32 0.66% 315 0.17% 2 0.09% 50.232.162.46
20 30 0.53% 30 0.62% 338 0.19% 16 0.72% 117.191.11.73
21 30 0.53% 30 0.62% 295 0.16% 1 0.04% 210.213.219.186
22 30 0.53% 30 0.62% 328 0.18% 18 0.81% 39.137.169.69
23 29 0.51% 29 0.60% 321 0.18% 17 0.76% 117.191.11.108
24 28 0.49% 22 0.45% 317 0.17% 3 0.13% 34.73.173.157
25 28 0.49% 17 0.35% 946 0.52% 16 0.72% 5.255.250.44
26 27 0.48% 23 0.48% 344 0.19% 3 0.13% 34.73.251.133
27 27 0.48% 21 0.43% 306 0.17% 4 0.18% 35.237.182.109
28 26 0.46% 13 0.27% 148 0.08% 13 0.58% 178.255.215.78
29 25 0.44% 25 0.52% 273 0.15% 14 0.63% 117.191.11.101
30 25 0.44% 25 0.52% 246 0.14% 1 0.04% 213.153.245.74

Top 10 of 1491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.11% 5 0.10% 15328 8.41% 0 0.00% 66.249.64.203
2 137 2.42% 137 2.83% 9289 5.10% 1 0.04% 104.192.74.197
3 8 0.14% 7 0.14% 6187 3.40% 5 0.22% 66.249.66.201
4 3 0.05% 3 0.06% 6142 3.37% 1 0.04% 66.249.64.137
5 3 0.05% 2 0.04% 6131 3.36% 0 0.00% 66.249.64.139
6 3 0.05% 2 0.04% 6131 3.36% 1 0.04% 66.249.64.141
7 3 0.05% 2 0.04% 6131 3.36% 1 0.04% 66.249.64.205
8 54 0.95% 54 1.12% 5827 3.20% 27 1.21% 185.156.96.37
9 9 0.16% 7 0.14% 3469 1.90% 5 0.22% 66.249.66.153
10 13 0.23% 5 0.10% 3442 1.89% 4 0.18% 66.249.66.156

Top 30 of 215 Total Referrers
# Hits Referrer
1 2843 50.20% - (Direct Request)
2 978 17.27% http://saveoursagos.com/
3 58 1.02% http://saveoursagos.com/about.htm
4 53 0.94% https://onlinecasinogamesplay.us.org
5 52 0.92% http://www.saveoursagos.com
6 50 0.88% https://slotsonline2019.us.org
7 47 0.83% https://onlinecasinousa.us.org
8 46 0.81% https://online-casino2019.us.org
9 46 0.81% https://online-casinos.us.org
10 45 0.79% https://onlinecasino888.us.org
11 43 0.76% http://saveoursagos.com/availability.htm
12 42 0.74% https://onlinecasino2018.us.org
13 42 0.74% https://playcasinoslots.us.org
14 40 0.71% https://onlinecasinoplay777.us.org
15 39 0.69% https://onlinecasino.us.org
16 38 0.67% http://www.saveoursagos.com/
17 34 0.60% https://onlinecasinoplayslots.us.org
18 33 0.58% https://bestonlinecasinogames.us.org
19 33 0.58% https://www.onlinecasinotop.us.org
20 31 0.55% https://onlinecasinoxplay.us.org
21 30 0.53% https://onlinecasinoplayusa.us.org
22 29 0.51% https://onlinecasinobestplay.us.org
23 29 0.51% https://onlinecasinogamess.us.org
24 29 0.51% https://onlinecasinoslotsplay.us.org
25 28 0.49% https://casinoslotsgames.us.org
26 28 0.49% https://onlinecasinoslotsy.us.org
27 28 0.49% https://onlinecasinovegas.us.org
28 26 0.46% https://onlinecasinoslotsgames.us.org
29 25 0.44% https://onlinecasinoplay24.us.org
30 25 0.44% https://onlinecasinoplaynow.us.org

Top 15 of 134 Total User Agents
# Hits User Agent
1 1343 23.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1024 18.08% ZoominfoBot (zoominfobot at zoominfo dot com)
3 390 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 297 5.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 273 4.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
6 182 3.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 174 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
8 146 2.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 139 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 137 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 110 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 97 1.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 89 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 78 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 78 1.38% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.co

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5663 100.00% 4880 100.81% 182219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01