Usage Statistics for saveoursagos.com

Summary Period: April 2018
Generated 01-May-2018 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 10437
Total Files 9761
Total Pages 8439
Total Visits 2146
Total KBytes 272824
Total Unique Sites 1377
Total Unique URLs 204
Total Unique Referrers 177
Total Unique User Agents 144
. Avg Max
Hits per Hour 14 2641
Hits per Day 347 2728
Files per Day 325 2706
Pages per Day 281 2706
Visits per Day 71 337
KBytes per Day 9094 61753
Hits by Response Code
Code 200 - OK 9761
Code 206 - Partial Content 38
Code 301 - Moved Permanently 7
Code 304 - Not Modified 33
Code 404 - Not Found 598

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 190 1.82% 168 1.72% 168 1.99% 36 1.68% 40 2.90% 4425 1.62%
2 330 3.16% 309 3.17% 310 3.67% 120 5.59% 126 9.15% 4277 1.57%
3 80 0.77% 56 0.57% 53 0.63% 23 1.07% 35 2.54% 7728 2.83%
4 145 1.39% 124 1.27% 124 1.47% 34 1.58% 37 2.69% 2989 1.10%
5 110 1.05% 92 0.94% 92 1.09% 24 1.12% 23 1.67% 2248 0.82%
6 928 8.89% 904 9.26% 119 1.41% 23 1.07% 32 2.32% 61753 22.63%
7 63 0.60% 44 0.45% 40 0.47% 23 1.07% 28 2.03% 3409 1.25%
8 58 0.56% 44 0.45% 43 0.51% 23 1.07% 24 1.74% 1635 0.60%
9 57 0.55% 36 0.37% 36 0.43% 14 0.65% 22 1.60% 4104 1.50%
10 28 0.27% 18 0.18% 16 0.19% 12 0.56% 18 1.31% 1877 0.69%
11 111 1.06% 89 0.91% 55 0.65% 23 1.07% 29 2.11% 6821 2.50%
12 52 0.50% 41 0.42% 41 0.49% 16 0.75% 23 1.67% 1058 0.39%
13 894 8.57% 862 8.83% 748 8.86% 268 12.49% 286 20.77% 15819 5.80%
14 1020 9.77% 1003 10.28% 1007 11.93% 337 15.70% 341 24.76% 10358 3.80%
15 123 1.18% 83 0.85% 65 0.77% 24 1.12% 45 3.27% 5179 1.90%
16 673 6.45% 655 6.71% 662 7.84% 248 11.56% 254 18.45% 8013 2.94%
17 170 1.63% 149 1.53% 65 0.77% 31 1.44% 55 3.99% 10725 3.93%
18 122 1.17% 103 1.06% 66 0.78% 25 1.16% 26 1.89% 4834 1.77%
19 1579 15.13% 1546 15.84% 1457 17.27% 252 11.74% 271 19.68% 31576 11.57%
20 105 1.01% 70 0.72% 67 0.79% 40 1.86% 45 3.27% 5326 1.95%
21 75 0.72% 54 0.55% 30 0.36% 26 1.21% 42 3.05% 4804 1.76%
22 72 0.69% 48 0.49% 45 0.53% 25 1.16% 39 2.83% 2893 1.06%
23 99 0.95% 86 0.88% 47 0.56% 32 1.49% 41 2.98% 5311 1.95%
24 132 1.26% 107 1.10% 106 1.26% 21 0.98% 31 2.25% 8412 3.08%
25 2728 26.14% 2706 27.72% 2706 32.07% 310 14.45% 320 23.24% 35514 13.02%
26 61 0.58% 37 0.38% 35 0.41% 24 1.12% 38 2.76% 1272 0.47%
27 127 1.22% 105 1.08% 30 0.36% 28 1.30% 42 3.05% 10260 3.76%
28 55 0.53% 37 0.38% 32 0.38% 29 1.35% 31 2.25% 4327 1.59%
29 76 0.73% 42 0.43% 59 0.70% 15 0.70% 25 1.82% 1174 0.43%
30 174 1.67% 143 1.47% 115 1.36% 40 1.86% 44 3.20% 4705 1.72%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 1.20% 3 90 0.92% 3 95 1.13% 103 3101 1.14%
1 10 316 3.03% 9 296 3.03% 9 294 3.48% 259 7761 2.84%
2 27 824 7.89% 26 791 8.10% 25 751 8.90% 544 16321 5.98%
3 4 147 1.41% 3 101 1.03% 3 108 1.28% 376 11278 4.13%
4 3 106 1.02% 2 73 0.75% 1 48 0.57% 136 4066 1.49%
5 4 133 1.27% 3 99 1.01% 3 94 1.11% 134 4027 1.48%
6 5 165 1.58% 3 103 1.06% 2 86 1.02% 255 7657 2.81%
7 4 143 1.37% 3 114 1.17% 1 49 0.58% 319 9574 3.51%
8 2 71 0.68% 1 54 0.55% 1 56 0.66% 85 2542 0.93%
9 3 117 1.12% 2 89 0.91% 1 54 0.64% 163 4892 1.79%
10 49 1498 14.35% 48 1464 15.00% 48 1469 17.41% 592 17775 6.52%
11 2 83 0.80% 2 69 0.71% 2 66 0.78% 119 3569 1.31%
12 3 111 1.06% 2 79 0.81% 2 78 0.92% 114 3407 1.25%
13 7 219 2.10% 6 191 1.96% 2 65 0.77% 375 11259 4.13%
14 2 61 0.58% 1 44 0.45% 1 39 0.46% 279 8374 3.07%
15 4 147 1.41% 4 122 1.25% 1 47 0.56% 259 7773 2.85%
16 2 83 0.80% 2 60 0.61% 2 60 0.71% 95 2840 1.04%
17 25 753 7.21% 24 738 7.56% 24 738 8.75% 371 11131 4.08%
18 4 138 1.32% 3 109 1.12% 2 77 0.91% 171 5139 1.88%
19 5 153 1.47% 4 124 1.27% 3 112 1.33% 141 4220 1.55%
20 2 82 0.79% 2 62 0.64% 1 58 0.69% 136 4075 1.49%
21 32 987 9.46% 32 968 9.92% 4 146 1.73% 2198 65931 24.17%
22 8 269 2.58% 7 233 2.39% 5 159 1.88% 482 14473 5.30%
23 123 3706 35.51% 122 3688 37.78% 123 3690 43.73% 1388 41637 15.26%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 4525 43.36% 50454 18.49% /
2 2620 25.10% 25519 9.35% /webalizer/
3 186 1.78% 11625 4.26% /webalizer/usage_201506.html
4 59 0.57% 1092 0.40% /materials.htm
5 55 0.53% 602 0.22% /overview.htm
6 53 0.51% 1371 0.50% /availability.htm
7 53 0.51% 1220 0.45% /photos.htm
8 51 0.49% 549 0.20% /about.htm
9 49 0.47% 530 0.19% /test.htm
10 48 0.46% 508 0.19% /news.htm
11 47 0.45% 548 0.20% /results.htm
12 36 0.34% 335 0.12% /test-1.html
13 36 0.34% 345 0.13% /test-3.htm
14 36 0.34% 345 0.13% /test-7.htm
15 35 0.34% 577 0.21% /beacon-news.htm
16 34 0.33% 326 0.12% /test-2.htm
17 34 0.33% 326 0.12% /test-5.htm
18 34 0.33% 326 0.12% /test-8.htm
19 33 0.32% 316 0.12% /test-4.htm
20 33 0.32% 316 0.12% /test-6.htm
21 33 0.32% 3189 1.17% /webalizer/usage_201804.html
22 32 0.31% 465 0.17% /stetson-news.htm
23 31 0.30% 1 0.00% /wp-login.php
24 19 0.18% 7595 2.78% /forms/Save-Our-Sagos-Flyer_two.pdf
25 19 0.18% 547 0.20% /webalizer/usage_201607.html
26 14 0.13% 1524 0.56% /webalizer/usage_201803.html
27 13 0.12% 564 0.21% /highslide/highslide.js
28 12 0.11% 27231 9.98% /forms/CAS_Study.pdf
29 12 0.11% 1294 0.47% /webalizer/usage_201603.html
30 11 0.11% 944 0.35% /webalizer/usage_201710.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 4525 43.36% 50454 18.49% /
2 12 0.11% 27231 9.98% /forms/CAS_Study.pdf
3 2620 25.10% 25519 9.35% /webalizer/
4 186 1.78% 11625 4.26% /webalizer/usage_201506.html
5 19 0.18% 7595 2.78% /forms/Save-Our-Sagos-Flyer_two.pdf
6 33 0.32% 3189 1.17% /webalizer/usage_201804.html
7 3 0.03% 2710 0.99% /testa[1].pdf
8 14 0.13% 1524 0.56% /webalizer/usage_201803.html
9 53 0.51% 1371 0.50% /availability.htm
10 12 0.11% 1294 0.47% /webalizer/usage_201603.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2620 25.10% 909 43.08% /webalizer/
2 4525 43.36% 782 37.06% /
3 186 1.78% 62 2.94% /webalizer/usage_201506.html
4 33 0.32% 33 1.56% /webalizer/usage_201804.html
5 31 0.30% 20 0.95% /wp-login.php
6 19 0.18% 16 0.76% /webalizer/usage_201607.html
7 59 0.57% 15 0.71% /materials.htm
8 53 0.51% 12 0.57% /photos.htm
9 14 0.13% 12 0.57% /webalizer/usage_201803.html
10 55 0.53% 11 0.52% /overview.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 2620 25.10% 909 43.06% /webalizer/
2 4525 43.36% 764 36.19% /
3 186 1.78% 62 2.94% /webalizer/usage_201506.html
4 33 0.32% 32 1.52% /webalizer/usage_201804.html
5 36 0.34% 25 1.18% /test-1.html
6 59 0.57% 17 0.81% /materials.htm
7 51 0.49% 16 0.76% /about.htm
8 19 0.18% 16 0.76% /webalizer/usage_201607.html
9 55 0.53% 13 0.62% /overview.htm
10 53 0.51% 12 0.57% /photos.htm

Top 30 of 1377 Total Sites
# Hits Files KBytes Visits Hostname
1 771 7.39% 768 7.87% 55913 20.49% 1 0.05% 66.70.182.142
2 370 3.55% 370 3.79% 3903 1.43% 6 0.28% 91.217.18.2
3 234 2.24% 234 2.40% 2526 0.93% 6 0.28% 63.224.174.18
4 149 1.43% 21 0.22% 1415 0.52% 15 0.70% 216.244.66.237
5 127 1.22% 127 1.30% 1352 0.50% 5 0.23% 103.86.198.226
6 108 1.03% 108 1.11% 6658 2.44% 36 1.68% 173.244.44.46
7 86 0.82% 84 0.86% 5657 2.07% 2 0.09% 74.191.71.16
8 79 0.76% 77 0.79% 6861 2.51% 1 0.05% 173.212.226.74
9 77 0.74% 77 0.79% 855 0.31% 4 0.19% 50.116.34.110
10 74 0.71% 74 0.76% 834 0.31% 1 0.05% 195.154.44.62
11 74 0.71% 74 0.76% 796 0.29% 6 0.28% 71.14.194.130
12 71 0.68% 71 0.73% 776 0.28% 6 0.28% 176.106.126.253
13 68 0.65% 68 0.70% 753 0.28% 5 0.23% 103.46.233.50
14 66 0.63% 66 0.68% 739 0.27% 4 0.19% 192.155.81.253
15 63 0.60% 63 0.65% 690 0.25% 5 0.23% 45.33.13.56
16 62 0.59% 62 0.64% 609 0.22% 4 0.19% 27.54.116.230
17 56 0.54% 56 0.57% 631 0.23% 1 0.05% 185.14.192.128
18 56 0.54% 56 0.57% 618 0.23% 2 0.09% 195.168.122.138
19 55 0.53% 26 0.27% 424 0.16% 24 1.12% 216.244.66.246
20 54 0.52% 54 0.55% 3329 1.22% 18 0.84% 173.239.228.74
21 53 0.51% 53 0.54% 541 0.20% 5 0.23% 112.169.50.139
22 52 0.50% 52 0.53% 586 0.21% 1 0.05% 148.64.16.52
23 51 0.49% 51 0.52% 575 0.21% 2 0.09% 31.223.243.241
24 51 0.49% 51 0.52% 557 0.20% 5 0.23% 45.56.80.161
25 50 0.48% 50 0.51% 555 0.20% 5 0.23% 147.135.210.114
26 48 0.46% 47 0.48% 3039 1.11% 1 0.05% 108.189.100.91
27 48 0.46% 48 0.49% 524 0.19% 6 0.28% 169.255.199.165
28 46 0.44% 46 0.47% 494 0.18% 6 0.28% 177.135.231.153
29 44 0.42% 44 0.45% 493 0.18% 3 0.14% 109.237.25.243
30 44 0.42% 44 0.45% 490 0.18% 3 0.14% 198.96.85.103

Top 10 of 1377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 771 7.39% 768 7.87% 55913 20.49% 1 0.05% 66.70.182.142
2 79 0.76% 77 0.79% 6861 2.51% 1 0.05% 173.212.226.74
3 108 1.03% 108 1.11% 6658 2.44% 36 1.68% 173.244.44.46
4 9 0.09% 7 0.07% 6188 2.27% 4 0.19% 66.249.64.133
5 86 0.82% 84 0.86% 5657 2.07% 2 0.09% 74.191.71.16
6 370 3.55% 370 3.79% 3903 1.43% 6 0.28% 91.217.18.2
7 21 0.20% 12 0.12% 3871 1.42% 10 0.47% 66.249.64.145
8 15 0.14% 7 0.07% 3481 1.28% 6 0.28% 66.249.64.143
9 54 0.52% 54 0.55% 3329 1.22% 18 0.84% 173.239.228.74
10 10 0.10% 6 0.06% 3309 1.21% 4 0.19% 66.249.75.27

Top 30 of 177 Total Referrers
# Hits Referrer
1 2076 19.89% - (Direct Request)
2 477 4.57% http://saveoursagos.com/
3 413 3.96% https://statecarinsurance.us
4 174 1.67% https://onlinecasino2018.us.org
5 173 1.66% https://onlinecasino24.us.com
6 166 1.59% https://carinsuranceonline24.us
7 164 1.57% https://onlinecasinoplay24.com
8 162 1.55% https://gocarinsurance.us
9 161 1.54% https://onlinecasinolime.com
10 158 1.51% https://onlinecasinomansion24.com
11 156 1.49% https://autoinsurance24.us
12 155 1.49% https://getcarquotes.us
13 155 1.49% https://ultimatecarinsurance.us
14 154 1.48% https://onlinecasinoplay.us.org
15 152 1.46% https://allstatecarinsurance.us
16 151 1.45% https://onlinecasinochase.com
17 151 1.45% https://onlinecasinovegas.us.org
18 150 1.44% https://buytramadol.us.org
19 150 1.44% https://creditreport.us.org
20 150 1.44% https://onlinecasinoiplay.com
21 149 1.43% https://onlinecasinoinus.com
22 149 1.43% https://statecarinsurance24.us.com
23 147 1.41% https://usafastinsurance.us
24 147 1.41% https://viagraonlinerxx.com
25 146 1.40% https://buytramadol50mg.us.org
26 146 1.40% https://getcreditreport.us.org
27 146 1.40% https://howtoinvestinbitcoin.us.org
28 146 1.40% https://instantautoinsurance.us.com
29 146 1.40% https://mycreditreport.us.org
30 145 1.39% https://fullcarinsurance.us

Top 15 of 144 Total User Agents
# Hits User Agent
1 6618 63.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 848 8.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 227 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 217 2.08% MauiBot (crawler.feedback+wc@gmail.com)
5 212 2.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 175 1.68% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 135 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 129 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 119 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 104 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 88 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100
12 84 0.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 75 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
14 72 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 72 0.69% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36

Usage by Country for April 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 10436 99.99% 9799 100.39% 272824 100.00% Unresolved/Unknown
2 1 0.01% 0 0.00% 0 0.00% US Commercial


Generated by Webalizer Version 2.01